 | | Ford KA Style [70] [Climate] | £4,750 |
| 2008 | 58 Reg | 28,163 Miles | Manual | Petrol | | Finished In: Panther Black Met | HPI Checked | 5 Speed | Air Conditioning | Central Locking | Compact Disc Player | Driver's Airbag | Electric Windows | Full Service History | Immobiliser | Metallic Paint |
| | Pictures to follow | |
|
|
 | | VW Golf Match 16v Ltd Edtn | Sold |
| 2004 | 53 Reg | 48,182 Miles | Manual | Petrol | | Finished In: Silver Metallic | HPI Checked | Recent Service | 5 Speed | Air Conditioning | Alloy Wheels | Anti-Lock Braking System | Compact Disc Player | Driver's Airbag | Electric Mirrors | Electric Windows |
| | Full VW service history inc new cam belt and tensioner. Superb condition inside and out. | |
|
|
 | | Chevrolet Matiz SE+ | £3,950 |
| 2008 | 08 Reg | 24,657 Miles | Manual | Petrol | | Finished In: Black | HPI Checked | 5 Speed | Air Conditioning | Alloy Wheels | Anti-Lock Braking System | Central Locking | Compact Disc Player | Driver's Airbag | Electric Windows | Full Service History |
| | Pictures to follow | |
|
|
 | | Citroen C3 16V Exclusive | £3,695 |
| 2003 | 53 Reg | 53,010 Miles | Manual | Petrol | | Finished In: Red Metallic | HPI Checked | New MOT | 5 Speed | Air Conditioning | Alloy Wheels | Anti-Lock Braking System | Compact Disc Player | Cruise Control | Electric Mirrors | Electric Windows |
| | Excellent condition inside and out | |
|
|
 | | 2002 | 02 Reg | 83,453 Miles | Manual | Petrol | | Finished In: Black MET/LTHR | HPI Checked | 6 Speed | Air Conditioning | Alarm | Alloy Wheels | Anti-Lock Braking System | Compact Disc Player | Deadlocks | Driver's Airbag | Electric Mirrors |
| | 17" ALLOYS. 1/2 Leather with blue inserts. JVC CD/Stereo. Immaculate inside and out. New clutch just fitted | |
|
|
 | | Chevrolet Kalos SX 16v A/C | £3,495 |
| 2005 | 05 Reg | 56,674 Miles | Manual | Petrol | | Finished In: Electric Blue Metallic | HPI Checked | New MOT | Recent Service | 5 Speed | Air Conditioning | Anti-Lock Braking System | Compact Disc Player | Electric Windows | Full Service History | Immobiliser |
| | Previously supplied and serviced by us. Lovely condition inside and out | |
|
|
 | | Citroen Xsara Picasso SX | Sold |
| 2002 | 52 Reg | 66,862 Miles | Manual | Petrol | | Finished In: Crimson Red Met | HPI Checked | New MOT | 5 Speed | Air Conditioning | Anti-Lock Braking System | Central Locking | Compact Disc Player | Driver's Airbag | Electric Mirrors | Electric Windows |
| | Full Citroen Service History. Only, two owners and nice low mileage. | |
|
|
 | | Rover 25 iXL 16v Leather | £2,295 |
| 2002 | 52 Reg | 59,210 Miles | Manual | Petrol | | Finished In: Ice Blue Met/Black Leather | HPI Checked | New MOT | 5 Speed | Air Conditioning | Alarm | Alloy Wheels | Driver's Airbag | Electric Mirrors | Electric Windows | Folding Rear Seat |
| | Recent headgasket and waterpump.Outstanding condition. Super value for money | |
|
|
 | | 1999 | T Reg | 61,815 Miles | Manual | Petrol | | Finished In: Silver Metallic | HPI Checked | New MOT | 5 Speed | Driver's Airbag | Full Service History | Metallic Paint | Mileage Verified | Power Assisted Steering | Rear Wash/Wipe | Stereo |
| | One owner, full history including recent new clutch and cambelt. | |
|
|
 | | Peugeot 206 REG NUMBER ONLY FOR SALE | £395 |
| 1996 | P Reg | 1 Miles | Manual | Petrol | | Finished In: Any | | | CHERISHED/PERSONALISED REGISTRATION NUMBER FOR SALE
P4 MKE (PAM K E)
On RETENTION READY TO TRANSFER.
NO CAR. NUMBER ONLY | |
|
|